> For the complete documentation index, see [llms.txt](https://docs.wheelx.fi/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.wheelx.fi/features/supported-chains.md).

# Supported Chains

WheelX supports 50+ EVM and non-EVM chains.

### Network directory

| Chain         | Native token |
| ------------- | ------------ |
| Ethereum      | ETH          |
| Base          | ETH          |
| Arbitrum      | ETH          |
| Optimism      | ETH          |
| BNB Chain     | BNB          |
| opBNB         | BNB          |
| Linea         | ETH          |
| Unichain      | ETH          |
| Sonic         | S            |
| Soneium       | ETH          |
| Polygon       | POL          |
| Ink           | ETH          |
| Mantle        | MNT          |
| Gravity       | G            |
| Scroll        | ETH          |
| zkSync Era    | ETH          |
| Taiko         | ETH          |
| BOB           | ETH          |
| Blast         | ETH          |
| Mode          | ETH          |
| X Layer       | OKB          |
| WorldChain    | ETH          |
| Morph         | ETH          |
| Hemi          | ETH          |
| Celo          | CELO         |
| Avalanche     | AVAX         |
| Gnosis        | GNO          |
| Abstract      | ETH          |
| Zora          | ETH          |
| Zircuit       | ETH          |
| XDC           | XDC          |
| Stable        | gUSDT        |
| Sei           | SEI          |
| Rootstock     | RBTC         |
| Ronin         | RON          |
| RARI          | ETH          |
| Polygon zkEVM | ETH          |
| Plume         | PLUME        |
| Plasma        | XPL          |
| Monad         | MON          |
| Metis         | METIS        |
| MegaETH       | ETH          |
| Manta         | ETH          |
| Lisk          | ETH          |
| Katana        | ETH          |
| IOTA EVM      | IOTA         |
| HyperEVM      | HYPE         |
| HashKey Chain | HSK          |
| Flow EVM      | FLR          |
| Flare         | FLR          |
| Etherlink     | XTZ          |
| Cronos        | CRO          |
| Berachain     | BERA         |
| Tempo         | PathUSD      |
| Hyperliquid   | USDC         |
| Robinhood     | ETH          |
| Solana        | SOL          |
| Tron          | USDT         |
| Arc Mainnet   | USDC         |
| Bitcoin       | BTC          |
| Pharos        | PROS         |

Availability varies by product, route direction and current liquidity. Check the [current network configuration](https://api.wheelx.fi/v1/chain-info) and a live quote before integration. Testnet availability does not imply mainnet support. For networks undergoing upgrades or retirement, check the latest network announcement and live availability before transferring assets.
